Who We Are
Population (2010 Census)
Total: 2,798Male: 1,331
Female: 1,467
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.4% | 7.4% | 6.0% |
| 5 to 9 years | 6.7% | 8.0% | 6.1% |
| 10 to 14 years | 6.5% | 6.8% | 6.8% |
| 15 to 19 years | 6.1% | 6.2% | 6.7% |
| 20 to 24 years | 4.8% | 5.7% | 4.4% |
| 25 to 29 years | 4.9% | 5.0% | 5.4% |
| 30 to 34 years | 5.9% | 6.5% | 5.9% |
| 35 to 39 years | 5.3% | 5.3% | 5.9% |
| 40 to 44 years | 5.5% | 5.5% | 6.2% |
| 45 to 49 years | 6.5% | 6.8% | 6.8% |
| 50 to 54 years | 7.8% | 7.8% | 8.6% |
| 55 to 59 years | 5.8% | 5.7% | 6.4% |
| 60 to 64 years | 5.3% | 5.3% | 5.8% |
| 65 to 69 years | 5.2% | 4.5% | 6.5% |
| 70 to 74 years | 4.1% | 4.0% | 4.6% |
| 75 to 79 years | 4.0% | 2.9% | 5.5% |
| 80 to 84 years | 3.7% | 3.6% | 4.2% |
| 85 years and over | 5.5% | 3.1% | 8.6% |
| Median age (years) | 42.8 | 39.3 | 46.6 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.9% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 2.2% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 0.3% |
| Hispanic or Latino (of any race) | 1.8% |
| White alone, not Hispanic or Latino | 95.6% |
Households and Families (2010 Census)
Total households in 2010: 421Family households: 269
Married-couple families: 592
With own children under 18: 219
Female householder, no husband present: 93
With own children under 18: 57
Average household size: 2.3
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 37,107
Tenure (2010 Census)
Owner-occupied housing units: 857Renter-occupied housing units: 296
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 83.5%Percent bachelor's degree or higher: 20.6%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 71,700Median gross rent: 561
Population (2000 Census)
2009 2,577Total: 2,796
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.0% | 6.3% | 5.7% |
| 5 to 9 years | 5.3% | 5.8% | 4.9% |
| 10 to 14 years | 7.9% | 8.1% | 7.7% |
| 15 to 19 years | 7.2% | 7.2% | 7.2% |
| 20 to 24 years | 4.4% | 5.7% | 3.3% |
| 25 to 34 years | 9.9% | 10.5% | 9.4% |
| 35 to 44 years | 15.2% | 17.0% | 13.6% |
| 45 to 54 years | 11.4% | 11.8% | 11.1% |
| 55 to 59 years | 5.1% | 5.0% | 5.1% |
| 60 to 64 years | 3.9% | 4.2% | 3.7% |
| 65 to 74 years | 9.0% | 8.4% | 9.5% |
| 75 to 84 years | 9.5% | 6.5% | 11.9% |
| 85 years and over | 5.2% | 3.4% | 6.8% |
| Median age (years) | 41.5 | 38.9 | 43.7 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 97.7% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.9% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 2.2% |
| White alone, not Hispanic or Latino | 96.4% |
Households and Families (2000 Census)
Total households in 2000: 1,161Family households: 743
Married-couple families: 636
• With own children under 18: 258
Female householder, no husband present: 81
• With own children under 18: 57
Average household size: 2.31
Average family size: 2.95
Median household income: $33,173
Tenure (2000 Census)
Owner-occupied housing units: 868Renter-occupied housing units: 293
Educational Attainment (2000 Census)
Percent high school graduate or higher: 32.3%Percent bachelor's degree or higher: 10.9%
Housing Characteristics (2000 Census)
Median housing value: $59,300Median gross rent: $397


